SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Clearance Sale
Save $236.17 — Now $442.83
Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 12° Tilt, 130-210kHz
Echonautics presents a range of powerful transducers from Dual Frequency CW to Low/Medium/High CHIRP and digital sensors, with excellent value for money.
Technical Specifications:
**Adapter cable is required to connect to compatible Echosounders and FishFinders.
| SKU | BT70H600-12 |
| UPC | 010407340227 |
| Brand | Echonautics |
| Category | Marine Navigation & Instruments |
| Country of Origin | 442.83 |
| Weight | 3.34 |
| Dimensions | 8 x 8 x 2 |
| Status | Active |
| Last Synced | 10/21/2026, 1:06:40 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$2482.80
| Feature | ![]() Echonautics Bronze Low-Profile Thru-Hull High-Frequency CHIRP Transducer - 600W, 12° Tilt, 130-210kHz CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin GT20-TM Transom Mount DownVü 500W (CHIRP 455/800kHz) Traditional 500W (77/200 Hz) Transducer w/Temp - 4-Pin | ![]() Garmin GT52HW-TM Plastic, TM or Trolling Motor Transducer, High Wide CHIRP/DownVü/SideVü - 455/800kHz, 500W |
|---|---|---|---|---|---|
| Price | $442.83 | $1869.99 | $84.99 | $84.99 | $297.49 |
| Brand | Echonautics | Garmin | Garmin | Garmin | Garmin |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 3.34 | 7 | 0.9 | 1.47 | 2.11 |
| Dimensions | 8 x 8 x 2 | 11 x 9 x 7 | 7 x 6 x 3 | 8 x 7 x 3 | 10 x 7 x 3 |
| SKU | BT70H600-12 | 010-03899-00 | 010-13069-00 | 010-01960-00 | 010-12405-00 |
| Country | 442.83 | TAIWAN | TAIWAN | TAIWAN | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$442.83