SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

ST180D 1kW Thru-Hull Stainless Steel Transducer - 50/200kHz
The Echonautics ST180D is a low-profile, high-frequency CHIRP thru-hull transducer, ideal for enhancing the sonar capabilities of a boat. It is designed to provide detailed imaging and excellent fish-finding performance in freshwater and saltwater.
Specifications:
| SKU | ST180D1KWCW |
| UPC | 010407360010 |
| Brand | Echonautics |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 8.9 |
| Dimensions | 12.00 x 9.00 x 6.00 |
| Status | Active |
| Last Synced | 11/20/2026, 1:08:45 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Echonautics ST180D 1kW Thru-Hull Stainless Steel Transducer - 50/200kHz CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin GT8HW-IF Ice Fishing, Plastic, High Wide CHIRP Transducer - 150-240kHz, 250W, 4-Pin | ![]() Garmin GT20-TM Transom Mount DownVü 500W (CHIRP 455/800kHz) Traditional 500W (77/200 Hz) Transducer w/Temp - 4-Pin |
|---|---|---|---|---|---|
| Price | $869.00 | $1759.99 | $99.99 | $149.99 | $99.99 |
| Brand | Echonautics | Garmin | Garmin | Garmin | Garmin |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 8.9 | 7 | 0.9 | 0.8 | 1.47 |
| Dimensions | 12.00 x 9.00 x 6.00 | 11.00 x 8.50 x 6.50 | 7.00 x 6.00 x 3.00 | 7.00 x 6.00 x 3.00 | 8.25 x 6.75 x 3.38 |
| SKU | ST180D1KWCW | 010-03899-00 | 010-13069-00 | 010-12401-20 | 010-01960-00 |
| Country | — | TAIWAN | TAIWAN | TAIWAN | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$869.00