SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

ST180D 1kW Thru-Hull Stainless Steel Transducer - 50/200kHz
The Echonautics ST180D is a low-profile, high-frequency CHIRP thru-hull transducer, ideal for enhancing the sonar capabilities of a boat. It is designed to provide detailed imaging and excellent fish-finding performance in freshwater and saltwater.
Specifications:
| SKU | ST180D1KWCW |
| UPC | 010407360010 |
| Brand | Echonautics |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 8.9 |
| Dimensions | 12 x 9 x 6 |
| Status | Active |
| Last Synced | 8/17/2026, 1:13:59 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$2778.62
| Feature | ![]() Echonautics ST180D 1kW Thru-Hull Stainless Steel Transducer - 50/200kHz CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin GT20-TM Transom Mount DownVü 500W (CHIRP 455/800kHz) Traditional 500W (77/200 Hz) Transducer w/Temp - 4-Pin | ![]() Garmin GT52HW-TM Plastic, TM or Trolling Motor Transducer, High Wide CHIRP/DownVü/SideVü - 455/800kHz, 500W |
|---|---|---|---|---|---|
| Price | $738.65 | $1869.99 | $84.99 | $84.99 | $297.49 |
| Brand | Echonautics | Garmin | Garmin | Garmin | Garmin |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 8.9 | 7 | 0.9 | 1.47 | 2.11 |
| Dimensions | 12 x 9 x 6 | 11 x 9 x 7 | 7 x 6 x 3 | 8 x 7 x 3 | 10 x 7 x 3 |
| SKU | ST180D1KWCW | 010-03899-00 | 010-13069-00 | 010-01960-00 | 010-12405-00 |
| Country | — | TAIWAN | TAIWAN | TAIWAN | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$738.65