SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

GT56UHD-TH Thru-Hull Mount Transducer
This all-in-one transducer offers ultimate versatility, featuring Ultra High-Definition ClearVü and SideVü scanning sonars, high wide CHIRP traditional sonar, and more, so you can spend more time catching fish.
Get brilliant image clarity of structure and fish below your boat at greater depths than other high-frequency scanning sonars. It puts more power on targets via a downward-facing element. See everything the first time with stunningly clear images of structure and fish off to the sides of your boat. SideVü sonar now has a 20% greater range at 1,000 kHz, so you can see even farther than before.
Features:
| SKU | 010-02732-10 |
| UPC | 753759294229 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 10.63 |
| Dimensions | 17 x 14 x 6 |
| Status | Active |
| Last Synced | 10/30/2026, 1:07:31 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Garmin GT56UHD-TH Thru-Hull Mount Transducer CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Navico Active Imaging 3-in-1 Transom Mount Transducer | ![]() Vexilar Pro View Ice Ducer Transducer |
|---|---|---|---|---|---|
| Price | $764.99 | $1869.99 | $84.99 | $348.49 | $116.15 |
| Brand | Garmin | Garmin | Garmin | Navico | Vexilar |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 10.63 | 7 | 0.9 | 3.6 | 1.1 |
| Dimensions | 17 x 14 x 6 | 11 x 9 x 7 | 7 x 6 x 3 | 13 x 10 x 3 | 7 x 6 x 3 |
| SKU | 010-02732-10 | 010-03899-00 | 010-13069-00 | 000-14489-001 | TB0051 |
| Country | TAIWAN | TAIWAN | TAIWAN | MEXICO | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$764.99