SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Shaft Mount for LiveScope™ 2 Transducer Series - 0 Degrees
Position your LiveScope 2 and LiveScope 2 HD transducers on a shaft with this mount for forward and down modes while fishing.
| SKU | 010-13983-00 |
| UPC | 753759369125 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 0.4 |
| Dimensions | 7.00 x 3.00 x 2.00 |
| Status | Active |
| Last Synced | 11/20/2026, 1:09:03 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Garmin Shaft Mount f/LiveScope™ 2 Transducer Series - 0 Degrees CURRENT | ![]() Propspeed - Foulfree Transducer Coating | ![]() Garmin Transom Mount Bracket | ![]() Navico Adapter 7-Pin Blue Transducer to a 9-Pin Black Unit | ![]() Lowrance ActiveTarget™ Trolling Motor Shaft Mount |
|---|---|---|---|---|---|
| Price | $44.99 | $42.99 | $34.99 | $37.00 | $60.00 |
| Brand | Garmin | Propspeed | Garmin | Navico | Lowrance |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.4 | 0.15 | 0.3 | 0.2 | 0.65 |
| Dimensions | 7.00 x 3.00 x 2.00 | 5.25 x 2.00 x 2.00 | 7.00 x 3.00 x 2.00 | 8.00 x 6.00 x 2.00 | 7.50 x 5.00 x 2.00 |
| SKU | 010-13983-00 | FFKIT | 010-13070-00 | 000-13313-001 | 000-15770-001 |
| Country | TAIWAN | NEW ZEALAND | TAIWAN | MEXICO | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$44.99