SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Clearance Sale
Save $236.17 — Now $442.83
Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 18° Tilt, 80-130kHz
Echonautics presents a range of powerful transducers from Dual Frequency CW to Low/Medium/High CHIRP and digital sensors, with excellent value for money.
Technical Specifications:
**Adapter cable is required to connect to compatible Echosounders and FishFinders.
| SKU | BT70MA600-18 |
| UPC | 010407340210 |
| Brand | Echonautics |
| Category | Marine Navigation & Instruments |
| Country of Origin | 442.83 |
| Weight | 3.41 |
| Dimensions | 7.75 x 7.63 x 4.25 |
| Status | Active |
| Last Synced | 11/19/2026, 1:07:59 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$2452.80
| Feature | ![]() Echonautics Bronze Low-Profile Thru-Hull Medium-Frequency CHIRP Transducer - 600W, 18° Tilt, 80-130kHz CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin GT8HW-IF Ice Fishing, Plastic, High Wide CHIRP Transducer - 150-240kHz, 250W, 4-Pin | ![]() Garmin GT20-TM Transom Mount DownVü 500W (CHIRP 455/800kHz) Traditional 500W (77/200 Hz) Transducer w/Temp - 4-Pin |
|---|---|---|---|---|---|
| Price | $442.83 | $1759.99 | $99.99 | $149.99 | $99.99 |
| Brand | Echonautics | Garmin | Garmin | Garmin | Garmin |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 3.41 | 7 | 0.9 | 0.8 | 1.47 |
| Dimensions | 7.75 x 7.63 x 4.25 | 11.00 x 8.50 x 6.50 | 7.00 x 6.00 x 3.00 | 7.00 x 6.00 x 3.00 | 8.25 x 6.75 x 3.38 |
| SKU | BT70MA600-18 | 010-03899-00 | 010-13069-00 | 010-12401-20 | 010-01960-00 |
| Country | 442.83 | TAIWAN | TAIWAN | TAIWAN | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$442.83