SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Navico — Estimated 2–4 weeks.
| SKU | 000-11460-001 |
| UPC | 9420024128701 |
| Brand | Navico |
| Category | Marine Navigation & Instruments |
| Country of Origin | UNITED STATES |
| Weight | 13 |
| Dimensions | 16 x 13 x 11 |
| Status | Active |
| Last Synced | 10/19/2026, 2:04:26 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$3752.72
| Feature | ![]() Navico StructureScan™HD Sonar Stainless Steel Thru-Hull Transducer (Pair) w/Y-Cable CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin GT20-TM Transom Mount DownVü 500W (CHIRP 455/800kHz) Traditional 500W (77/200 Hz) Transducer w/Temp - 4-Pin | ![]() Vexilar Pro View Ice Ducer Transducer |
|---|---|---|---|---|---|
| Price | $1712.75 | $1869.99 | $84.99 | $84.99 | $116.15 |
| Brand | Navico | Garmin | Garmin | Garmin | Vexilar |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 13 | 7 | 0.9 | 1.47 | 1.1 |
| Dimensions | 16 x 13 x 11 | 11 x 9 x 7 | 7 x 6 x 3 | 8 x 7 x 3 | 7 x 6 x 3 |
| SKU | 000-11460-001 | 010-03899-00 | 010-13069-00 | 010-01960-00 | TB0051 |
| Country | UNITED STATES | TAIWAN | TAIWAN | TAIWAN | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$1712.75