SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Ice Transducer for HOOK² 4x
Lowrance Ice Transducer for HOOK² 4x Fishfinders.
Features:
No accessories listed for this product.
| SKU | 000-14088-001 |
| UPC | 9420024167434 |
| Brand | Lowrance |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 0.8 |
| Dimensions | 10.00 x 7.00 x 3.00 |
| Status | Active |
| Last Synced | 11/14/2026, 1:07:12 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Lowrance Ice Transducer f/HOOK² 4x CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin GT8HW-IF Ice Fishing, Plastic, High Wide CHIRP Transducer - 150-240kHz, 250W, 4-Pin | ![]() Garmin GT20-TM Transom Mount DownVü 500W (CHIRP 455/800kHz) Traditional 500W (77/200 Hz) Transducer w/Temp - 4-Pin |
|---|---|---|---|---|---|
| Price | $90.10 | $1759.99 | $84.99 | $127.49 | $84.99 |
| Brand | Lowrance | Garmin | Garmin | Garmin | Garmin |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.8 | 7 | 0.9 | 0.8 | 1.47 |
| Dimensions | 10.00 x 7.00 x 3.00 | 11.00 x 8.50 x 6.50 | 7.00 x 6.00 x 3.00 | 7.00 x 6.00 x 3.00 | 8.25 x 6.75 x 3.38 |
| SKU | 000-14088-001 | 010-03899-00 | 010-13069-00 | 010-12401-20 | 010-01960-00 |
| Country | — | TAIWAN | TAIWAN | TAIWAN | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$90.10