SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

SS3D SSHD & TotalScan Skimmer Transom Mount Bracket
Structure Scan 3D gives freshwater and saltwater anglers a unique, three-dimensional view of fish, structure and bottom contours - making it easier to understand where fish and structure are located in relation to your boat. With Structure Scan 3D, anglers spend less time searching for productive water and more time catching fish. Structure Scan 3D requires a 3D module with transducer and a HDS Carbon or HDS Gen3 fish finder/chart plotter display.
Features:
No accessories listed for this product.
| SKU | 000-12603-001 |
| UPC | 9420024145951 |
| Brand | Navico |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 1.05 |
| Dimensions | 12 x 6 x 2 |
| Status | Active |
| Last Synced | 11/3/2026, 1:06:40 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Navico SS3D SSHD & TotalScan Skimmer Transom Mount Bracket CURRENT | ![]() Navico Adapter 7-Pin Blue Transducer to a 9-Pin Black Unit | ![]() Lowrance ActiveTarget™ Trolling Motor Shaft Mount | ![]() Propspeed - Foulfree Transducer Coating | ![]() Garmin Transom Mount Bracket |
|---|---|---|---|---|---|
| Price | $51.85 | $31.45 | $51.00 | $36.54 | $29.74 |
| Brand | Navico | Navico | Lowrance | Propspeed | Garmin |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 1.05 | 0.2 | 0.65 | 0.15 | 0.3 |
| Dimensions | 12 x 6 x 2 | 8 x 6 x 2 | 8 x 5 x 2 | 5 x 2 x 2 | 7 x 3 x 2 |
| SKU | 000-12603-001 | 000-13313-001 | 000-15770-001 | FFKIT | 010-13070-00 |
| Country | — | MEXICO | MEXICO | NEW ZEALAND | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$51.85