SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

TM185M Medium-Frequency CHIRP Transducer with Temperature - Urethane Transom Mount with Stainless Bracket
Features:
| SKU | TM185M |
| UPC | 611679381033 |
| Brand | Furuno |
| Category | Marine Navigation & Instruments |
| Country of Origin | UNITED STATES |
| Weight | 8.5 |
| Dimensions | 11.50 x 10.25 x 7.75 |
| Status | Active |
| Last Synced | 11/11/2026, 1:05:00 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$2928.86
| Feature | ![]() Furuno TM185M Medium-Frequency CHIRP Transducer w/Temperature - Urethane Transom Mount w/Stainless Bracket CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin Transom Trolling Transducer f/echo™ Series Fishfinders - 4 Pin | ![]() Vexilar Pro View Ice Ducer Transducer |
|---|---|---|---|---|---|
| Price | $888.89 | $1869.99 | $84.99 | $84.99 | $116.15 |
| Brand | Furuno | Garmin | Garmin | Garmin | Vexilar |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 8.5 | 7 | 0.9 | 1.15 | 1.1 |
| Dimensions | 11.50 x 10.25 x 7.75 | 11.00 x 8.50 x 6.50 | 7.00 x 6.00 x 3.00 | 7.00 x 7.00 x 3.00 | 7.00 x 5.75 x 3.00 |
| SKU | TM185M | 010-03899-00 | 010-13069-00 | 010-10249-20 | TB0051 |
| Country | UNITED STATES | TAIWAN | TAIWAN | TAIWAN | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$888.89