
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

This item is currently out of stock.
Special order from Victron Energy — Estimated 2–4 weeks.
Inverter 12/1600 120V VE-Direct with GFCI (UL 458)
The VE.Direct port can be connected to:
Fully configurable:
Monitoring:
Features:
No accessories listed for this product.
| SKU | PIN122161510 |
| UPC | — |
| Brand | Victron Energy |
| Category | Electrical |
| Country of Origin | INDIA |
| Weight | — |
| Dimensions | — |
| Status | Active |
| Last Synced | 11/13/2026, 1:08:18 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Victron Inverter 12/1600 120V VE-Direct w/GFCI (UL 458) CURRENT | ![]() Samlex SEC-1223 Power Supply | ![]() Xantrex Freedom XC Pro 3000 Inverter/Charger - 3000W - 150A - 120V - 12V | ![]() Xantrex PROwatt SW1000 - True Sine Wave Inverter | ![]() Xantrex Freedom XC 2000 True Sine Wave Inverter/Charger - 12VDC - 120VAC - 2000W/80A |
|---|---|---|---|---|---|
| Price | $335.75 | $195.16 | $1378.42 | $335.41 | $848.37 |
| Brand | Victron Energy | Samlex America | Xantrex | Xantrex | Xantrex |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | — | 3.9 | 21.25 | 7.83 | 19.4 |
| Dimensions | — | 10.00 x 9.00 x 2.00 | 19.00 x 15.50 x 8.50 | 14.75 x 10.13 x 5.88 | 19.75 x 15.50 x 9.75 |
| SKU | PIN122161510 | SEC-1223 | 818-3010 | 806-1210 | 817-2080 |
| Country | INDIA | — | UNITED STATES | TAIWAN | CHINA |
| View Item | View Item | View Item | View Item | View Item |
Price
$335.75