
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

Phoenix Inverter 12/1200 - 120V - VE.Direct NEMA GFCI (UL 458)
Inverters allow users to power domestic equipment, requiring 230V/120V AC, using 'leisure' or 'automotive' batteries rated at 12V, 24V, or 48V DC.
*This inverter has a GFCI Duplex Outlet.
VE.Direct Communication Port
The VE.Direct port can be connected to:
Fully Configurable:
Monitoring:
| SKU | PIN122122510 |
| UPC | 8719076054207 |
| Brand | Victron Energy |
| Category | Electrical |
| Country of Origin | INDIA |
| Weight | 19.75 |
| Dimensions | 17 x 12 x 8 |
| Status | Active |
| Last Synced | 10/24/2026, 1:07:37 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$2421.51
| Feature | ![]() Victron Phoenix Inverter 12/1200 - 120V - VE.Direct NEMA GFCI (UL 458) CURRENT | ![]() Xantrex Freedom X & XC Remote Panel w/Bluetooth & 25' Network Cable | ![]() Xantrex Freedom XC Pro 3000 Inverter/Charger - 3000W - 150A - 120V - 12V | ![]() Xantrex Heart FDM-12-25 Remote Panel, Battery Status & Freedom Inverter/Charger Remote Control | ![]() Xantrex Freedom X / XC Remote Panel w/25' Cable |
|---|---|---|---|---|---|
| Price | $317.05 | $102.54 | $1813.20 | $188.72 | $76.36 |
| Brand | Victron Energy | Xantrex | Xantrex | Xantrex | Xantrex |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 19.75 | 0.95 | 21.25 | 1.25 | 1 |
| Dimensions | 17 x 12 x 8 | 8 x 6 x 3 | 19 x 16 x 9 | 11 x 8 x 3 | 8 x 7 x 3 |
| SKU | PIN122122510 | 808-0817-02 | 818-3010 | 84-2056-01 | 808-0817-01 |
| Country | INDIA | TAIWAN | UNITED STATES | TAIWAN | CHINA |
| View Item | View Item | View Item | View Item | View Item |
Price
$317.05