SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from SI-TEX — Estimated 2–4 weeks.
Explorer NavPro w/Wi-Fi & GPK-11 GPS Antenna
Electronic Charting System Control Unit
The Explorer NavPro Multi-Function Navigation System turns almost any "off the shelf" PC monitor into a full-featured C-MAP electronic charting system. Couple this unique product to an existing onboard monitor or add just about any size CRT or flat panel display for a very convenient two piece charting system with unlimited mounting possibilities.
Features:
| SKU | EXPLORERNAVPROWIFIW |
| UPC | 010407110790 |
| Brand | SI-TEX |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 3.9 |
| Dimensions | 14 x 13 x 9 |
| Status | Active |
| Last Synced | 10/18/2026, 2:04:37 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() SI-TEX Explorer NavPro w/Wi-Fi & GPK-11 GPS Antenna CURRENT | ![]() Raymarine Axiom+ 9 9" MFD Chartplotter w/Lighthouse North America Chart | ![]() Raymarine Axiom+ 9 - 9" MFD Chartplotter | ![]() Raymarine Axiom+ 12 - 12" MFD w/Lighthouse North America Chart | ![]() Raymarine Axiom+ 12 - 12" MFD Chartplotter |
|---|---|---|---|---|---|
| Price | $1078.65 | $1189.99 | $1104.99 | $2124.99 | $2039.99 |
| Brand | SI-TEX | Raymarine | Raymarine | Raymarine | Raymarine |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 3.9 | 8.79 | 8.7 | 11.74 | 11.65 |
| Dimensions | 14 x 13 x 9 | 14 x 10 x 8 | 14 x 10 x 8 | 15 x 13 x 8 | 15 x 13 x 8 |
| SKU | EXPLORERNAVPROWIFIW | E70636-00-102 | E70636 | E70638-00-102 | E70638 |
| Country | — | — | HUNGARY | — | MALAYSIA |
| View Item | View Item | View Item | View Item | View Item |
Price
$1078.65