SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Explorer NavPro with Wi-Fi - No GPS Antenna
Electronic Charting System Control Unit
The Explorer NavPro Multi-Function Navigation System turns almost any "off the shelf" PC monitor into a full-featured C-MAP electronic charting system. Couple this unique product to an existing onboard monitor or add just about any size CRT or flat panel display for a very convenient two piece charting system with unlimited mounting possibilities.
Features:
| SKU | EXPLORERNAVPROWIFI |
| UPC | 010407110806 |
| Brand | SI-TEX |
| Category | Marine Navigation & Instruments |
| Country of Origin | HONG KONG |
| Weight | 2.2 |
| Dimensions | 12 x 8 x 5 |
| Status | Active |
| Last Synced | 10/18/2026, 2:04:37 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() SI-TEX Explorer NavPro w/Wi-Fi - No GPS Antenna CURRENT | ![]() Raymarine Axiom+ 9 9" MFD Chartplotter w/Lighthouse North America Chart | ![]() Raymarine Axiom+ 7 - 7" MFD Chartplotter | ![]() Raymarine Axiom+ 9 - 9" MFD Chartplotter | ![]() Raymarine Axiom+ 7 - 7" MFD Chartplotter w/Lighthouse North America Chart |
|---|---|---|---|---|---|
| Price | $840.65 | $1189.99 | $747.99 | $1104.99 | $832.99 |
| Brand | SI-TEX | Raymarine | Raymarine | Raymarine | Raymarine |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 2.2 | 8.79 | 6.6 | 8.7 | 6.69 |
| Dimensions | 12 x 8 x 5 | 14 x 10 x 8 | 12 x 10 x 7 | 14 x 10 x 8 | 12 x 10 x 7 |
| SKU | EXPLORERNAVPROWIFI | E70636-00-102 | E70634 | E70636 | E70634-00-102 |
| Country | HONG KONG | — | MALAYSIA | HUNGARY | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$840.65