SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Special Sale Price
Save $500.00 — Now $1999.99
Sale ends: 12/28/2026
ECHOMAP™ Ultra 2 106sv with GT56UHD-TM Transducer - Garmin Navionics+
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fish-finding capability at the angler's fingertips. This display has built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
Features:
Livescope™ Sonar Support
The ECHOMAP Ultra 2 series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).
Built-in UHD Sonar
Select models are bundled with a GT56 transducer, which provides Garmin CHIRP traditional sonar and Ultra High-Definition ClearVü™ and SideVü™ scanning sonars for photo-like images of what’s beneath the surface.
Vivid Color Palettes
High-contrast, vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
Preloaded Charts
Experience unparalleled coverage and detail. with built-in Garmin Navionics+ mapping, which includes a 1-year subscription for daily updates, depth range shading, and more.
Premium Map Upgrades
Bring a fresh new look and feel to the chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery and more.
Wireless Networking
If use
| SKU | 010-02880-01 |
| UPC | 753759325527 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 12.56 |
| Dimensions | 13.63 x 13.25 x 7.75 |
| Status | Active |
| Last Synced | 11/19/2026, 1:07:59 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$12083.18
| Feature | ![]() Garmin ECHOMAP™ Ultra 2 106sv w/GT56UHD-TM Transducer - Garmin Navionics+ CURRENT | ![]() Simrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port | ![]() Lowrance Eagle Eye™ 9 Live w/T/M Transducer & C-MAP® Inland Charts & Suncover | ![]() Garmin GPSMAP® 8616xsv Combo GPS/Fishfinder GN+ | ![]() Humminbird XPLORE 10 Control Head Only |
|---|---|---|---|---|---|
| Price | $1999.99 | $2959.20 | $824.00 | $6299.99 | $1795.85 |
| Brand | Garmin | Simrad | Lowrance | Garmin | Humminbird |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 12.56 | 12 | 7.1 | 16.92 | 10.5 |
| Dimensions | 13.63 x 13.25 x 7.75 | 18.00 x 13.50 x 8.50 | 15.00 x 13.00 x 6.00 | 19.25 x 13.88 x 7.50 | 16 x 11 x 11 |
| SKU | 010-02880-01 | 000-15403-002 | 000-16659-001 | 010-02093-51 | 412010-1CHO |
| Country | TAIWAN | MEXICO | 824.00 | TAIWAN | 1795.85 |
| View Item | View Item | View Item | View Item | View Item |
Price
$1999.99