SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Navico — Estimated 2–4 weeks.
Active Imaging 2-in-1 Transducer & 83/200 Pod In-Hull Transducer with Y-Cable
Allows for connection of an in-hull puck transducer and an Active Imaging 2-in-1 (Side/Down) transducer to the single sonar port of an Elite Ti2 or Elite FS display.
Features:
No accessories listed for this product.
| SKU | 000-15813-001 |
| UPC | — |
| Brand | Navico |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | — |
| Dimensions | — |
| Status | Active |
| Last Synced | 10/17/2026, 2:06:37 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Navico Active Imaging 2-in-1 Transducer & 83/200 Pod In-Hull Transducer w/Y-Cable CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin Transom Trolling Transducer f/echo™ Series Fishfinders - 4 Pin | ![]() Navico Active Imaging 3-in-1 Transom Mount Transducer |
|---|---|---|---|---|---|
| Price | $297.49 | $1869.99 | $84.99 | $84.99 | $348.49 |
| Brand | Navico | Garmin | Garmin | Garmin | Navico |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | — | 7 | 0.9 | 1.15 | 3.6 |
| Dimensions | — | 11 x 9 x 7 | 7 x 6 x 3 | 7 x 7 x 3 | 13 x 10 x 3 |
| SKU | 000-15813-001 | 010-03899-00 | 010-13069-00 | 010-10249-20 | 000-14489-001 |
| Country | — | TAIWAN | TAIWAN | TAIWAN | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$297.49