SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Simrad — Estimated 3–4 weeks.
SD10 Mechanical Drive Unit
The SD10 is a mechanical drive unit featuring built-in rudder feedback for sailboats between 25ft and 37ft. The SD10 partners with Simrad autopilot computer as part of an autopilot system. (Access to a quadrant or tiller is required).
Features:
No accessories listed for this product.
| SKU | 000-13697-001 |
| UPC | — |
| Brand | Simrad |
| Category | Marine Navigation & Instruments |
| Country of Origin | CANADA |
| Weight | 22.3 |
| Dimensions | 26 x 17 x 9 |
| Status | Active |
| Last Synced | 10/18/2026, 2:04:26 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Simrad SD10 Mechanical Drive Unit CURRENT | ![]() Garmin Split Collar 11mm Connector | ![]() Octopus 30" Hose & Fitting Kit Including Orb & NPT Helm Fittings | ![]() Navico NAC-1 Outboard Hydraulic Autopilot Pack | ![]() Garmin GRF™ 10 Rudder Feedback Sensor |
|---|---|---|---|---|---|
| Price | $1487.50 | $1.69 | $192.81 | $1083.74 | $254.99 |
| Brand | Simrad | Garmin | Octopus Autopilot Drives | Navico | Garmin |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 22.3 | 0.1 | 2.3 | 15.5 | 1.41 |
| Dimensions | 26 x 17 x 9 | 4 x 4 x 1 | 14 x 10 x 2 | 18 x 18 x 12 | 12 x 8 x 3 |
| SKU | 000-13697-001 | 010-11170-01 | OC17SUK42 | 000-15952-001 | 010-11829-00 |
| Country | CANADA | TAIWAN | CANADA | MEXICO | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$1487.50