SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Reactor™ 40 Mechanical/Retrofit/Solenoid Corepack with GHC™ 50 Autopilot Instrument Pack
Every Captain Needs a Co-Pilot. Designed for powerboats, this Reactor 40 mechanical/retrofit/solenoid corepack and GHC™ 50 display give you the extra hand you need, so you can explore paradise worry-free.
Features:
Technical Specifications - ECU/CCU:
Technical Specifications - Buzzer/Alarm:
Technical Specifications - GHC™ 50:
| SKU | 010-02794-02 |
| UPC | 753759302863 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 8.72 |
| Dimensions | 13.25 x 10.13 x 8.38 |
| Status | Active |
| Last Synced | 11/19/2026, 1:07:32 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Garmin Reactor™ 40 Mechanical/Retrofit/Solenoid Corepack w/GHC™ 50 Autopilot Instrument Pack CURRENT | ![]() Garmin Split Collar 11mm Connector | ![]() Navico NAC-1 Outboard Hydraulic Autopilot Pack | ![]() Garmin GRF™ 10 Extension Cable - 15M | ![]() Simrad RF300 Rudder Feedback |
|---|---|---|---|---|---|
| Price | $2249.99 | $1.99 | $1274.99 | $69.99 | $379.99 |
| Brand | Garmin | Garmin | Navico | Garmin | Simrad |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 8.72 | 0.1 | 15.5 | 1.75 | 1.7 |
| Dimensions | 13.25 x 10.13 x 8.38 | 4.00 x 4.00 x 1.00 | 18.00 x 18.00 x 12.00 | 9.00 x 6.00 x 2.00 | 15.00 x 4.00 x 3.00 |
| SKU | 010-02794-02 | 010-11170-01 | 000-15952-001 | 010-11829-02 | 20193744 |
| Country | TAIWAN | TAIWAN | MEXICO | TAIWAN | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$2249.99