SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Forward-Facing Motorized Sonar Mount
The FORESIGHT Forward-Facing Sonar Mount is the most sophisticated mounting system on the market. It allows the sonar transducer to stow and deploy with the bow-mount trolling motor but still be controlled independently.
*The FORESIGHT was designed to be used with a 0-degree transducer mounting bracket. The use of perspective mounts and other add-ons that move the transducer further away from the Foresight shaft may cause the transducer to contact the trolling motor.
Features:
Specifications:
| SKU | 1003 |
| UPC | 854127007912 |
| Brand | FORESIGHT |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 11.5 |
| Dimensions | 38.50 x 9.50 x 4.50 |
| Status | Active |
| Last Synced | 11/15/2026, 1:06:20 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() FORESIGHT Forward-Facing Motorized Sonar Mount CURRENT | ![]() Propspeed - Foulfree Transducer Coating | ![]() Garmin Transom Mount Bracket | ![]() Navico Adapter 7-Pin Blue Transducer to a 9-Pin Black Unit | ![]() Lowrance ActiveTarget™ Trolling Motor Shaft Mount |
|---|---|---|---|---|---|
| Price | $1096.49 | $36.54 | $29.74 | $31.45 | $51.00 |
| Brand | FORESIGHT | Propspeed | Garmin | Navico | Lowrance |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 11.5 | 0.15 | 0.3 | 0.2 | 0.65 |
| Dimensions | 38.50 x 9.50 x 4.50 | 5.25 x 2.00 x 2.00 | 7.00 x 3.00 x 2.00 | 8.00 x 6.00 x 2.00 | 7.50 x 5.00 x 2.00 |
| SKU | 1003 | FFKIT | 010-13070-00 | 000-13313-001 | 000-15770-001 |
| Country | — | NEW ZEALAND | TAIWAN | MEXICO | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$1096.49