SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from B&G — Estimated 2–4 weeks.
Zeus® SRX 22" MFD with Worldwide Basemap
Features:

SKU: 000-13336-001
Simrad NAC-3 Autopilot Core Pack - NAC-3, Precision-9, RF25N & N2k Starter Kit
$2599.99

SKU: 000-13335-001
Simrad NAC-2 Autopilot Core Pack - NAC-2, Precision-9, RF25N & N2k Starter Kit
$1789.99
| SKU | 000-16321-001 |
| UPC | — |
| Brand | B&G |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 22.6 |
| Dimensions | 25.00 x 19.00 x 9.00 |
| Status | Active |
| Last Synced | 11/20/2026, 1:08:52 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$20283.18
| Feature | ![]() B&G Zeus® SRX 22" MFD w/Worldwide Basemap CURRENT | ![]() Simrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port | ![]() Lowrance Eagle Eye™ 9 Live w/T/M Transducer & C-MAP® Inland Charts & Suncover | ![]() Garmin GPSMAP® 8616xsv Combo GPS/Fishfinder GN+ | ![]() Humminbird XPLORE 10 Control Head Only |
|---|---|---|---|---|---|
| Price | $10199.99 | $2959.20 | $824.00 | $6299.99 | $1795.85 |
| Brand | B&G | Simrad | Lowrance | Garmin | Humminbird |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 22.6 | 12 | 7.1 | 16.92 | 10.5 |
| Dimensions | 25.00 x 19.00 x 9.00 | 18.00 x 13.50 x 8.50 | 15.00 x 13.00 x 6.00 | 19.25 x 13.88 x 7.50 | 16 x 11 x 11 |
| SKU | 000-16321-001 | 000-15403-002 | 000-16659-001 | 010-02093-51 | 412010-1CHO |
| Country | — | MEXICO | 824.00 | TAIWAN | 1795.85 |
| View Item | View Item | View Item | View Item | View Item |
Price
$10199.99