
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

Ve.Direct Cable - 0.9M
Victron Energy VE Direct to USB interface cable. For use with BMV700 and BMV702 Energy meters, most MPPT solar charge controllers, and the Color Control GX. Available in a variety of lengths, this cable connects the Color GX to its energy meters and solar charge controllers. The Color Control GX has two ports that take this cable.
Please contact your dealer for any returns, repairs or support issues related to this product.No accessories listed for this product.
| SKU | ASS030530209 |
| UPC | 8719076019602 |
| Brand | Victron Energy |
| Category | Electrical |
| Country of Origin | CHINA |
| Weight | 0.1 |
| Dimensions | 12 x 8 x 0 |
| Status | Active |
| Last Synced | 8/17/2026, 1:14:17 AM |
No literature or manuals available for this product.
| Feature | ![]() Victron Ve.Direct Cable - 0.9M CURRENT | ![]() Boss Audio MRANT10 AM/FM Dipole Antenna | ![]() Vexilar A.C.E. Transducer Epoxy | ![]() Bluewater 19mm Electronic Deutsch Connector w/5-Wire Pigtal - Nav/Anchor - 1' Lead | ![]() Whale 3/4" Hot Water Heater Drain Valve |
|---|---|---|---|---|---|
| Price | $17.85 | $36.54 | $5.94 | $8.50 | $5.36 |
| Brand | Victron Energy | Boss Audio | Vexilar | Bluewater | Whale Marine |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.1 | 0.2 | 0.05 | 0.5 | 0.1 |
| Dimensions | 12 x 8 x 0 | 5 x 3 x 1 | 7 x 6 x 1 | 8 x 4 x 1 | 3 x 2 x 2 |
| SKU | ASS030530209 | MRANT10 | ACE001 | 9057-4914-212 | 73123 |
| Country | CHINA | CHINA | CHINA | — | UNITED STATES |
| View Item | View Item | View Item | View Item | View Item |
Price
$17.85