SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Garmin — Estimated 2–3 weeks.
0 Degree Pole Mount f/Livescope Plus LVS34
Position your LiveScope™ Plus LVS34 transducer on this 0-degree pole mount for an optimal viewing angle while ice fishing (works for open water fishing too).
No accessories listed for this product.
| SKU | 010-13228-03 |
| UPC | 753759298500 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 0.47 |
| Dimensions | 6.00 x 3.00 x 2.13 |
| Status | Active |
| Last Synced | 11/19/2026, 1:07:32 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Garmin 0 Degree Pole Mount f/Livescope Plus LVS34 CURRENT | ![]() Navico Adapter 7-Pin Blue Transducer to a 9-Pin Black Unit | ![]() Propspeed - Foulfree Transducer Coating | ![]() Garmin Transom Mount Bracket | ![]() Lowrance ActiveTarget™ Trolling Motor Shaft Mount |
|---|---|---|---|---|---|
| Price | $39.99 | $37.00 | $42.99 | $34.99 | $60.00 |
| Brand | Garmin | Navico | Propspeed | Garmin | Lowrance |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.47 | 0.2 | 0.15 | 0.3 | 0.65 |
| Dimensions | 6.00 x 3.00 x 2.13 | 8.00 x 6.00 x 2.00 | 5.25 x 2.00 x 2.00 | 7.00 x 3.00 x 2.00 | 7.50 x 5.00 x 2.00 |
| SKU | 010-13228-03 | 000-13313-001 | FFKIT | 010-13070-00 | 000-15770-001 |
| Country | TAIWAN | MEXICO | NEW ZEALAND | TAIWAN | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$39.99