SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from SI-TEX — Estimated 2–4 weeks.
8.5" Color LCD Radar with 4kW Output 1/16-48NM Range - 3.5' Open Array Antenna
SI-TEX's T-940-3 Radars feature sophisticated Hyper-Digital Processing™ (HDP) Technology for real-time presentation and superior target discrimination.
Features:
In the Box:
Additional Features:
Radome:
Display:
No accessories listed for this product.
| SKU | T-940A-3 |
| UPC | — |
| Brand | SI-TEX |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 74.7 |
| Dimensions | 27 x 18 x 14 |
| Status | Active |
| Last Synced | 10/17/2026, 2:06:31 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() SI-TEX 8.5" Color LCD Radar w/4kW Output 1/16-48NM Range - 3.5' Open Array Antenna CURRENT | ![]() Garmin Radar Power Cable | ![]() Garmin GMR Fantom™ 18x Dome Radar - White | ![]() Simrad HALO24 Radar Dome w/Doppler Technology | ![]() Simrad HALO20 20" Radar Dome w/10M Cable |
|---|---|---|---|---|---|
| Price | $5609.15 | $59.49 | $1869.99 | $2703.99 | $1742.49 |
| Brand | SI-TEX | Garmin | Garmin | Simrad | Simrad |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 74.7 | 3.4 | 26 | 27.5 | 24.2 |
| Dimensions | 27 x 18 x 14 | 8 x 7 x 3 | 23 x 23 x 17 | 30 x 27 x 11 | 26 x 23 x 11 |
| SKU | T-940A-3 | 010-12067-00 | 010-02584-00 | 000-14535-001 | 000-14537-001 |
| Country | — | CHINA | TAIWAN | MEXICO | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$5609.15