
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

This item is currently out of stock.
Special order from Victron Energy — Estimated 2–4 weeks.
Phoenix Inverter 12/3000 - 230V - VE. BUS
Pure sine wave output, high peak power, and high efficiency. Combined high-frequency and line-frequency technologies ensure the best of both worlds.
SinusMax - Superior Engineering
Developed for professional duty, the Phoenix range of inverters is suitable for the widest range of applications. The design criteria have been to produce a true sine wave inverter with optimized efficiency but without compromising in performance. Employing hybrid HF technology, the result is a top-quality product with compact dimensions, light in weight, and capable of supplying power, problem-free, to any load.
Parallel & 3-Phase Operation Capability
Up to 6 Phoenix Inverters can operate in parallel to achieve higher power output. Six 24V 5000VA units, for example, will provide 24kW / 30kVA output power. Operation in a 3-phase configuration is also possible.
Please contact your dealer for any returns, repairs or support issues related to this product.No accessories listed for this product.
| SKU | PIN123020000 |
| UPC | 8719076023579 |
| Brand | Victron Energy |
| Category | Electrical |
| Country of Origin | INDIA |
| Weight | 45.3 |
| Dimensions | 18 x 14 x 12 |
| Status | Active |
| Last Synced | 8/28/2026, 2:05:54 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$3906.03
| Feature | ![]() Victron Phoenix Inverter 12/3000 - 230V - VE. BUS CURRENT | ![]() Xantrex Freedom X / XC Remote Panel w/25' Cable | ![]() Xantrex Freedom XC Pro 3000 Inverter/Charger - 3000W - 150A - 120V - 12V | ![]() Xantrex Freedom XC 2000 True Sine Wave Inverter/Charger - 12VDC - 120VAC - 2000W/80A | ![]() Samlex SEC-1223 Power Supply |
|---|---|---|---|---|---|
| Price | $1050.60 | $76.36 | $1813.20 | $965.87 | $192.19 |
| Brand | Victron Energy | Xantrex | Xantrex | Xantrex | Samlex America |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 45.3 | 1 | 21.25 | 19.4 | 3.9 |
| Dimensions | 18 x 14 x 12 | 8 x 7 x 3 | 19 x 16 x 9 | 20 x 16 x 10 | 10 x 9 x 2 |
| SKU | PIN123020000 | 808-0817-01 | 818-3010 | 817-2080 | SEC-1223 |
| Country | INDIA | CHINA | UNITED STATES | CN | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$1050.60