SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

GT34UHD-THP Ultra HD Thru-Hull Transducer - Pair
Ultra High-Definition Sonar System Thru-hull Transducer
Add stunningly clear Ultra High-Definition ClearVü and Ultra High-Definition SideVü scanning sonar images to your compatible chartplotter via the GCV™ 20 sonar module. It includes 3 arrays, including a downward-facing element element — with frequencies ranging from 0.8 MHz (800 kHz) to 1.2 MHz (1,200 kHz) — and it’s recommended for hulls with up to a 5-degree deadrise angle.
Ultra High-Definition ClearVü Scanning
This mode provides brilliant image clarity of structure and fish below your boat at greater depths than other high-frequency scanning sonars by putting more power on targets via a downward-facing element.
Ultra High-Definition SideVü Scanning
This mode delivers stunningly clear images of structure and fish off to the sides of your boat. This makes it easy to scout a fishing area quickly, because you can see everything the first time with such amazing clarity.
Specifications:
| SKU | 010-12776-11 |
| UPC | 753759206369 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 9.45 |
| Dimensions | 14 x 13 x 5 |
| Status | Active |
| Last Synced | 10/18/2026, 2:04:39 AM |
WARNINGProp 65 Notice
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$3272.46
| Feature | ![]() Garmin GT34UHD-THP Ultra HD Thru-Hull Transducer - Pair CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin GT20-TM Transom Mount DownVü 500W (CHIRP 455/800kHz) Traditional 500W (77/200 Hz) Transducer w/Temp - 4-Pin | ![]() Vexilar Pro View Ice Ducer Transducer |
|---|---|---|---|---|---|
| Price | $1232.49 | $1869.99 | $84.99 | $84.99 | $116.15 |
| Brand | Garmin | Garmin | Garmin | Garmin | Vexilar |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 9.45 | 7 | 0.9 | 1.47 | 1.1 |
| Dimensions | 14 x 13 x 5 | 11 x 9 x 7 | 7 x 6 x 3 | 8 x 7 x 3 | 7 x 6 x 3 |
| SKU | 010-12776-11 | 010-03899-00 | 010-13069-00 | 010-01960-00 | TB0051 |
| Country | TAIWAN | TAIWAN | TAIWAN | TAIWAN | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$1232.49