SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Navico — Estimated 2–4 weeks.
TotalScan Thru-Hull Transducer Medium/High CHIRP, DownScan, StructureScan HD®
TotalScan thru-hull transducer with Medium and High CHIRP. Single transducer for flat to hull mounting or fits deadrises up to 5 degrees with fairing block.
The TotalScan™ Transducer allows anglers to access Medium CHIRP, High CHIRP, DownScan™ Imaging and StructureScan™ using only a single transducer.
Features:
| SKU | 000-14257-001 |
| UPC | 9420024169377 |
| Brand | Navico |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 7.35 |
| Dimensions | 19 x 11 x 7 |
| Status | Active |
| Last Synced | 10/18/2026, 2:04:37 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Navico TotalScan Thru-Hull Transducer Medium/High CHIRP, DownScan, StructureScan HD® CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Lowrance TM 20° Skimmer® Transducer | ![]() Garmin GT52HW-TM Plastic, TM or Trolling Motor Transducer, High Wide CHIRP/DownVü/SideVü - 455/800kHz, 500W |
|---|---|---|---|---|---|
| Price | $693.60 | $1869.99 | $84.99 | $58.65 | $297.49 |
| Brand | Navico | Garmin | Garmin | Lowrance | Garmin |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 7.35 | 7 | 0.9 | 0.9 | 2.11 |
| Dimensions | 19 x 11 x 7 | 11 x 9 x 7 | 7 x 6 x 3 | 10 x 4 x 3 | 10 x 7 x 3 |
| SKU | 000-14257-001 | 010-03899-00 | 010-13069-00 | 106-48 | 010-12405-00 |
| Country | — | TAIWAN | TAIWAN | MEXICO | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$693.60