SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

xSonic P79 Adjustable 200/50kHz Plastic In-Hull Transducer - 9-Pin
This entry level in-hull transducer with an adjustable deadrise angle makes installation a snap.
The 9-pin 600 W transducer has a depth of 800 to 1,200 ft; an operating frequency of 50 to 200 kHz; a beamwidth of 45 to 12 degrees; and a 0 to 22 degree deadrise.
Transducer kit comes with installation instructions*. Follow the instructions carefully to avoid damaging your boat.
*Fiberglass should be no more than 5/8" thick
*Not recommended for cored hulls
| SKU | 000-13942-001 |
| UPC | 9420024163320 |
| Brand | Navico |
| Category | Marine Navigation & Instruments |
| Country of Origin | UNITED STATES |
| Weight | 2.8 |
| Dimensions | 10 x 8 x 4 |
| Status | Active |
| Last Synced | 10/28/2026, 1:07:34 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Navico xSonic P79 Adjustable 200/50kHz Plastic In-Hull Transducer - 9-Pin CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Lowrance TM 20° Skimmer® Transducer | ![]() Garmin GT52HW-TM Plastic, TM or Trolling Motor Transducer, High Wide CHIRP/DownVü/SideVü - 455/800kHz, 500W |
|---|---|---|---|---|---|
| Price | $178.49 | $1869.99 | $84.99 | $58.65 | $297.49 |
| Brand | Navico | Garmin | Garmin | Lowrance | Garmin |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 2.8 | 7 | 0.9 | 0.9 | 2.11 |
| Dimensions | 10 x 8 x 4 | 11 x 9 x 7 | 7 x 6 x 3 | 10 x 4 x 3 | 10 x 7 x 3 |
| SKU | 000-13942-001 | 010-03899-00 | 010-13069-00 | 106-48 | 010-12405-00 |
| Country | UNITED STATES | TAIWAN | TAIWAN | MEXICO | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$178.49