
Ancor Standard Duplex Cable - Flat 16/2 AWG - 2 x 1mm² Red/Black -Sold by the Foot
MPN: 1217-FT
$1.69

Belt Buddy w/o Adjustment Arm
Universal Belt Buddy Mechanism; for use with exising adjustment arms
Does not come with the Balmar Universal Adjustment Arm (UAA).
Caution: This approach sacrifices some “travel” in the existing adjustment arm so the BBU mechanism can be anchored to the arm. Make certain your alternator mounting does not need this travel before purchasing the BBU.
| SKU | BBU |
| UPC | 676205501972 |
| Brand | Balmar |
| Category | Electrical |
| Country of Origin | UNITED STATES |
| Weight | 0.54 |
| Dimensions | 6 x 4 x 2 |
| Status | Active |
| Last Synced | 10/5/2026, 2:05:04 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Balmar Belt Buddy w/o Adjustment Arm CURRENT | ![]() ARCO Marine Premium Replacement Alternator w/Single Groove Pulley - 12V, 55A | ![]() Victron 2M Extension Cable f/IP65 Chargers | ![]() ARCO Marine Premium Replacement Inboard Alternator w/55mm Multi-Groove Pulley - 12V 65A | ![]() ARCO Marine Premium Replacement Alternator w/Multi-Groove Serpentine Pulley - 12V & 65A |
|---|---|---|---|---|---|
| Price | $52.52 | $8.51 | $14.45 | $4.79 | $2.73 |
| Brand | Balmar | ARCO Marine | Victron Energy | ARCO Marine | ARCO Marine |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.54 | 9.75 | 0.52 | 10.3 | 12 |
| Dimensions | 6 x 4 x 2 | 8 x 8 x 7 | 7 x 5 x 1 | 9 x 8 x 8 | 9 x 8 x 7 |
| SKU | BBU | 60050 | BPC900200014 | 60073 | 60060 |
| Country | UNITED STATES | KOREA, SOUTH | CHINA | KOREA, SOUTH | KOREA, SOUTH |
| View Item | View Item | View Item | View Item | View Item |
Price
$52.52