
Tigress Weld On Aluminum Flared Rod Holder w/o Blade Mill Finished 10"
MPN: 66414
$31.44

This item is currently out of stock.
Special order from Taylor Made — Estimated 2–4 weeks.
White 30" Foam Ring Buoy w/White Grab Line
Inspected and tested in accordance with U.S. Coast Guard regulations. All rings contain unicellular polyurethane foam for buoyancy.
Floating polypropylene grab lines contain UV stabilizers to ensure sunlight resistance. PE and vinyl skin version feature molded-in becket design, vinyl coated foam versions use sewn-in beckets to secure grab line.
SOLAS approved models equipped with reflective tape.
Minimum Buoyancy 32 lbs
Features:
| SKU | 380 |
| UPC | 040011048455 |
| Brand | Taylor Made |
| Category | Marine Safety |
| Country of Origin | UNITED STATES |
| Weight | 2.6 |
| Dimensions | 29 x 29 x 3 |
| Status | Active |
| Last Synced | 9/1/2026, 2:04:58 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Taylor Made White 30" Foam Ring Buoy w/White Grab Line CURRENT | ![]() Mustang HIT™ Inflatable Work Vest - Orange - Automatic/Manual | ![]() Mustang Lil' Legends Youth Foam - Imperial Red - Youth | ![]() Mustang Industrial Mesh Vest - Orange - Large/XL | ![]() Mustang Elite 190 Offshore Inflatable PFD - Black |
|---|---|---|---|---|---|
| Price | $96.86 | $373.57 | $47.51 | $94.32 | $276.24 |
| Brand | Taylor Made | Mustang Survival | Mustang Survival | Mustang Survival | Mustang Survival |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 2.6 | 2.25 | 0.65 | 1.25 | 2.8 |
| Dimensions | 29 x 29 x 3 | 22 x 12 x 2 | 20 x 14 x 4 | 18 x 5 x 5 | 18 x 13 x 5 |
| SKU | 380 | MD318802-2-0-202 | MV356002-277-0-216 | MV1254T1-2-L/XL-216 | MD3170-13-0 |
| Country | UNITED STATES | — | 47.51 | — | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$96.86