SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Navico — Estimated 2–4 weeks.
xSonic Bronze 12° HDI Transducer Thru Hull 50/200 455/800 with 9 pin connector and 10M Cable
Bronze Hybrid Dual Imaging™ (HDI) tilted element thru hull transducer
| SKU | 000-13906-001 |
| UPC | 9420024162613 |
| Brand | Navico |
| Category | Marine Navigation & Instruments |
| Country of Origin | UNITED STATES |
| Weight | 4.7 |
| Dimensions | 10 x 8 x 4 |
| Status | Active |
| Last Synced | 10/19/2026, 2:04:45 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Navico xSonic Bronze HDI 12° Tilt 50/200 455/800 Thru Hull with 9 Pin Connector and 10M Cable CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Navico Active Imaging 3-in-1 Transom Mount Transducer | ![]() Vexilar Pro View Ice Ducer Transducer |
|---|---|---|---|---|---|
| Price | $468.35 | $1869.99 | $84.99 | $348.49 | $116.15 |
| Brand | Navico | Garmin | Garmin | Navico | Vexilar |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 4.7 | 7 | 0.9 | 3.6 | 1.1 |
| Dimensions | 10 x 8 x 4 | 11 x 9 x 7 | 7 x 6 x 3 | 13 x 10 x 3 | 7 x 6 x 3 |
| SKU | 000-13906-001 | 010-03899-00 | 010-13069-00 | 000-14489-001 | TB0051 |
| Country | UNITED STATES | TAIWAN | TAIWAN | MEXICO | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$468.35