SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

Fuel Data Manager
Monitors Fuel Rate/Fuel Flow from NMEA 2000 engines, and accumulates Fuel Rate into Fuel Used. Outputs seasonal, trip and total fuel used.
Features
No accessories listed for this product.
| SKU | 000-11522-001 |
| UPC | 9420024129906 |
| Brand | Lowrance |
| Category | Marine Navigation & Instruments |
| Country of Origin | MEXICO |
| Weight | 0.3 |
| Dimensions | 10.00 x 4.00 x 3.00 |
| Status | Active |
| Last Synced | 11/18/2026, 1:05:26 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Navico Fuel Data Manager CURRENT | ![]() Actisense NMEA2000 Micro T Connector | ![]() Actisense N2K Micro 4 Way T-Piece | ![]() Actisense 0183 to N2K Gateway w/PC Interface, USB Connection | ![]() Ancor NMEA 2000 Drop Cable - 0.5M |
|---|---|---|---|---|---|
| Price | $120.99 | $45.00 | $177.00 | $307.17 | $20.24 |
| Brand | Lowrance | Actisense | Actisense | Actisense | Ancor |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.3 | 0.15 | 0.25 | 0.5 | 0.2 |
| Dimensions | 10.00 x 4.00 x 3.00 | 2.00 x 2.00 x 1.00 | 5.00 x 3.00 x 2.00 | 5.50 x 5.50 x 1.50 | 6.75 x 3.75 x 2.00 |
| SKU | 000-11522-001 | A2K-T-MFF | A2K-4WT | NGX-1-USB | 270300 |
| Country | MEXICO | CHINA | CHINA | UNITED KINGDOM | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$120.99