SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
| SKU | 010-11613-10 |
| UPC | 753759142810 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 0.84 |
| Dimensions | 6.63 x 6.50 x 3.25 |
| Status | Active |
| Last Synced | 11/17/2026, 1:07:12 AM |
WARNINGProp 65 Notice
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Garmin Bare Wire Transducer to 12-Pin Sounder Wire Block Adapter CURRENT | ![]() Propspeed - Foulfree Transducer Coating | ![]() Garmin Transom Mount Bracket | ![]() Navico Adapter 7-Pin Blue Transducer to a 9-Pin Black Unit | ![]() Lowrance ActiveTarget™ Trolling Motor Shaft Mount |
|---|---|---|---|---|---|
| Price | $84.99 | $42.99 | $34.99 | $37.00 | $60.00 |
| Brand | Garmin | Propspeed | Garmin | Navico | Lowrance |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.84 | 0.15 | 0.3 | 0.2 | 0.65 |
| Dimensions | 6.63 x 6.50 x 3.25 | 5.25 x 2.00 x 2.00 | 7.00 x 3.00 x 2.00 | 8.00 x 6.00 x 2.00 | 7.50 x 5.00 x 2.00 |
| SKU | 010-11613-10 | FFKIT | 010-13070-00 | 000-13313-001 | 000-15770-001 |
| Country | TAIWAN | NEW ZEALAND | TAIWAN | MEXICO | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$84.99