SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
| SKU | 010-12378-20 |
| UPC | 753759142407 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | UNITED STATES |
| Weight | 11.47 |
| Dimensions | 11 x 10 x 8 |
| Status | Active |
| Last Synced | 10/30/2026, 1:05:43 AM |
WARNINGProp 65 Notice
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Garmin TM265LH Plastic Transom Mount Transducer w/Depth & Temp - 12-Pin CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Navico Active Imaging 3-in-1 Transom Mount Transducer | ![]() Vexilar Pro View Ice Ducer Transducer |
|---|---|---|---|---|---|
| Price | $1129.96 | $1869.99 | $84.99 | $348.49 | $116.15 |
| Brand | Garmin | Garmin | Garmin | Navico | Vexilar |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 11.47 | 7 | 0.9 | 3.6 | 1.1 |
| Dimensions | 11 x 10 x 8 | 11 x 9 x 7 | 7 x 6 x 3 | 13 x 10 x 3 | 7 x 6 x 3 |
| SKU | 010-12378-20 | 010-03899-00 | 010-13069-00 | 000-14489-001 | TB0051 |
| Country | UNITED STATES | TAIWAN | TAIWAN | MEXICO | — |
| View Item | View Item | View Item | View Item | View Item |
Price
$1129.96