
Quick SH10 Anchor Swivel - 10mm Stainless Steel Bullet Swivel f/11-44 lb Anchors
This item is currently out of stock.
Special order from Quick — Estimated 2–4 weeks.
Description
SH10 Anchor Bullet Swivel - 10mm Stainless Steel Bullet Swivel for 11-44 lb Anchors
A swivel or shackle between the anchor and rode is necessary for the anchor to enter the bow roller properly and for the rode to be retrieved without it twisting.
Accessories
No accessories listed for this product.
Specifications
| SKU | MMGGX10120000 |
| UPC | 688614353066 |
| Brand | Quick |
| Category | Anchoring & Docking |
| Country of Origin | — |
| Weight | 1.3 |
| Dimensions | 5 x 2 x 2 |
| Status | Active |
| Last Synced | 8/26/2026, 2:03:22 AM |
Compliance & Shipping
Product Literature
No literature or manuals available for this product.
Customer Reviews
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Quick SH10 Anchor Swivel - 10mm Stainless Steel Bullet Swivel f/11-44 lb Anchors CURRENT | ![]() Attwood Anchor Lift System | ![]() TRAC Outdoors Anchor Rope - 3/16" x 100' w/SS Shackle | ![]() Fortress FX-7 - Clip Set | ![]() Quick SW10 Anchor Swivel - 10mm Stainless Steel Jaw Jaw Swivel f/16-44lb Anchors |
|---|---|---|---|---|---|
| Price | $32.46 | $53.90 | $26.34 | $4.46 | $35.47 |
| Brand | Quick | Attwood Marine | TRAC Outdoors | Fortress Marine Anchors | Quick |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 1.3 | 4.64 | 1.2 | 0.02 | 0.62 |
| Dimensions | 5 x 2 x 2 | 10 x 8 x 6 | 5 x 5 x 3 | 2 x 2 x 1 | 4 x 3 x 1 |
| SKU | MMGGX10120000 | 13710-4 | 69080 | FX-7 CLIPSET | MSVGGGX10000 |
| Country | — | CHINA | — | UNITED STATES | — |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Quick
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$32.46







































