SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Garmin — Estimated 2–3 weeks.

SKU: 010-11105-00
Garmin Airmar Smart Sensor Depth & temperature 20 Degree Tilted NMEA 2000 DT800
$382.49
| SKU | 010-01396-00 |
| UPC | 753759127060 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 3.4 |
| Dimensions | 13 x 11 x 3 |
| Status | Active |
| Last Synced | 10/19/2026, 2:04:34 AM |
WARNINGProp 65 Notice
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Garmin GNX™ 130 Marine Instrument - 10" CURRENT | ![]() Raymarine i60 Wind Masthead Only Wind Arm Vane & Cups | ![]() Garmin TD 50 Touchscreen Display | ![]() Raymarine i70s Multifunction Instrument Display | ![]() B&G Triton² Digital Display |
|---|---|---|---|---|---|
| Price | $1317.49 | $365.49 | $594.99 | $556.74 | $552.49 |
| Brand | Garmin | Raymarine | Garmin | Raymarine | B&G |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 3.4 | 2.2 | 1.9 | 1.6 | 1.6 |
| Dimensions | 13 x 11 x 3 | 20 x 12 x 4 | 9 x 7 x 5 | 9 x 6 x 3 | 9 x 6 x 5 |
| SKU | 010-01396-00 | R28170 | 010-02139-10 | E70327 | 000-13294-001 |
| Country | TAIWAN | HUNGARY | TAIWAN | HUNGARY | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$1317.49