SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from SI-TEX — Estimated 2–4 weeks.
T-2041 Professional Dual Range Radar with 4kW 25" Dome - 10.4" Color TFT LCD Display
With advanced radar features, up to 12kW power, and a large display, this professional dual-range radar is ideal for commercial and larger recreational vessels.
Features:
| SKU | T-2041A |
| UPC | — |
| Brand | SI-TEX |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 62 |
| Dimensions | 27.50 x 27.50 x 24.00 |
| Status | Active |
| Last Synced | 11/19/2026, 1:03:41 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() SI-TEX T-2041 Professional Dual Range Radar w/4kW 25" Dome - 10.4" Color TFT LCD Display CURRENT | ![]() Garmin Radar Power Cable | ![]() Garmin GMR Fantom™ 18x Dome Radar - White | ![]() Garmin GMR Fantom™ 24x Dome Radar - White | ![]() Simrad HALO20+ 20" Radar Dome w/10M Cable |
|---|---|---|---|---|---|
| Price | $5499.00 | $69.99 | $2199.99 | $2999.99 | $2039.99 |
| Brand | SI-TEX | Garmin | Garmin | Garmin | Simrad |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 62 | 3.4 | 26 | 36 | 25.75 |
| Dimensions | 27.50 x 27.50 x 24.00 | 8.00 x 6.75 x 2.75 | 23.00 x 23.00 x 17.00 | 29.50 x 29.50 x 17.00 | 25.50 x 23.25 x 11.25 |
| SKU | T-2041A | 010-12067-00 | 010-02584-00 | 010-02585-00 | 000-14536-001 |
| Country | — | CHINA | TAIWAN | TAIWAN | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$5499.00