SALEGarmin Suction Cup Mount f/dēzl™ 760LMT, nüvi® 2757LM & 2797LMT & RV 760LMT
This item is currently out of stock.
Special order from Garmin — Estimated 2–3 weeks.
Description
This adjustable suction cup mount allows you to easily access your compatible device while navigating in your vehicle. Simply suction your mount to the windshield or any smooth, flat surface for easy viewing.
Compatible Devices:
- dēzl™ 760LMT
- nüvi® 2757LM
- nüvi® 2797LMT
- RV 760LMT
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
Accessories
No accessories listed for this product.
Specifications
| SKU | 010-11932-00 |
| UPC | 753759995034 |
| Brand | Garmin |
| Category | Automotive/RV |
| Country of Origin | TAIWAN |
| Weight | 0.29 |
| Dimensions | 5.00 x 3.00 x 3.00 |
| Status | Active |
| Last Synced | 11/11/2026, 1:03:09 AM |
Compliance & Shipping
WARNINGProp 65 Notice
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.
Product Literature
No literature or manuals available for this product.
Customer Reviews
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Garmin Suction Cup Mount f/dēzl™ 760LMT, nüvi® 2757LM & 2797LMT & RV 760LMT CURRENT | ![]() RAM Mount Double Socket Arm f/1.5" Ball Bases | ![]() RAM Mount Long Double Socket Arm f/1" Ball Bases | ![]() RAM Mount RAM Tab-Tite Quick Release iPad Cradle | ![]() Garmin Suction Cup f/aera®, nüLink!®, StreetPilot®, nüvi® Series & zūmo® Series |
|---|---|---|---|---|---|
| Price | $21.24 | $26.77 | $25.49 | $30.59 | $12.74 |
| Brand | Garmin | RAM Mounting Systems | RAM Mounting Systems | RAM Mounting Systems | Garmin |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.29 | 0.8 | 0.55 | 0.4 | 0.2 |
| Dimensions | 5.00 x 3.00 x 3.00 | 5.00 x 4.00 x 3.00 | 6.00 x 2.75 x 1.00 | 8.00 x 5.00 x 1.00 | 6.75 x 2.88 x 2.38 |
| SKU | 010-11932-00 | RAM-201U | RAM-B-201U-C | RAM-HOL-TAB3U | 010-10747-00 |
| Country | TAIWAN | UNITED STATES | UNITED STATES | US | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Garmin
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$21.24


























































