
Safe-T-Alert Combo Carbon Monoxide Propane Alarm - Flush Mount - Mini - Black
MPN: 25-742-BL
$89.95

This item is currently out of stock.
Special order from Xantrex — Estimated 2–4 weeks.
Special Sale Price
Save $472.22 — Now $766.23
Sale ends: 12/22/2026
WARNING: This product can expose you to chemicals including Diisononyl Phthalate (DINP) which is known to the State of California to cause cancer, and Di-isodecyl Phthalate (DIDP) which is known to the State of California to cause reproductive harm. For more information go to P65Warnings.ca.gov.
| SKU | 806-1220-01 |
| UPC | 715535894269 |
| Brand | Xantrex |
| Category | Automotive/RV |
| Country of Origin | TAIWAN |
| Weight | 14 |
| Dimensions | 19.00 x 11.00 x 7.00 |
| Status | Active |
| Last Synced | 11/11/2026, 1:03:04 AM |
WARNINGProp 65 Notice
WARNING: This product can expose you to chemicals including Diisononyl Phthalate (DINP) which is known to the State of California to cause cancer, and Di-isodecyl Phthalate (DIDP) which is known to the State of California to cause reproductive harm. For more information go to P65Warnings.ca.gov.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$2618.85
| Feature | ![]() Xantrex PROwatt SW 2000I 12VDC 230VAC 2000W True Sinewave Inverter CURRENT | ![]() Xantrex Heart FDM-12-25 Remote Panel, Battery Status & Freedom Inverter/Charger Remote Control | ![]() Xantrex Freedom XC Pro 3000 Inverter/Charger - 3000W - 150A - 120V - 12V | ![]() Xantrex PROwatt SW1000 - True Sine Wave Inverter | ![]() Xantrex Freedom XC 2000 True Sine Wave Inverter/Charger - 12VDC - 120VAC - 2000W/80A |
|---|---|---|---|---|---|
| Price | $766.23 | $138.79 | $1378.42 | $335.41 | $848.37 |
| Brand | Xantrex | Xantrex | Xantrex | Xantrex | Xantrex |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 14 | 1.25 | 21.25 | 7.83 | 19.4 |
| Dimensions | 19.00 x 11.00 x 7.00 | 11.00 x 8.00 x 3.00 | 19.00 x 15.50 x 8.50 | 14.75 x 10.13 x 5.88 | 19.75 x 15.50 x 9.75 |
| SKU | 806-1220-01 | 84-2056-01 | 818-3010 | 806-1210 | 817-2080 |
| Country | TAIWAN | TAIWAN | UNITED STATES | TAIWAN | CHINA |
| View Item | View Item | View Item | View Item | View Item |
Price
$766.23