
Super Lube Multi-Purpose Synthetic Grease w/Syncolon® - 3oz Tube
MPN: 21030
$10.12

Black Streak & Non-Skid Cleaner - Gallon
DiTEC’s Black Streak & Non-Skid Cleaner is a powerful, marine-grade solution specially formulated to remove black streaks, stains, dirt, and grime from all types of non-skid boat surfaces. Ideal for textured fiberglass decks, swim platforms, cockpit floors, steps, and bow areas, this cleaner is safe for use on both painted and gelcoat finishes.
Features:
Use & Application:
For use on: Gelcoat and painted surfaces, fiberglass, plastic, rubber, and vinyl
Application: Apply with a soft cloth, sponge, or deck brush
Environmental Impact:
MARPO
| SKU | 6J-HNLV-MLW7 |
| UPC | 850019168037 |
| Brand | DiTEC Marine Products |
| Category | Winterizing |
| Country of Origin | UNITED STATES |
| Weight | 8.7 |
| Dimensions | 12.00 x 7.00 x 4.00 |
| Status | Active |
| Last Synced | 11/11/2026, 1:07:17 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() DiTEC Black Streak & Non-Skid Cleaner - Gallon CURRENT | ![]() Super Lube Multi-Purpose Synthetic Grease w/Syncolon® - 3oz Tube | ![]() Xanigo Marine Mold & Mildew Stain Remover - 16oz | ![]() Xanigo Marine Mold & Mildew Stain Remover - 32oz | ![]() Super Lube Precision Oiler Multi-Purpose Synthetic Oil - 7ml |
|---|---|---|---|---|---|
| Price | $46.71 | $10.12 | $13.21 | $40.79 | $6.88 |
| Brand | DiTEC Marine Products | Super Lube | Xanigo Marine | Xanigo Marine | Super Lube |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 8.7 | 0.21 | 1.23 | 2.39 | 0.05 |
| Dimensions | 12.00 x 7.00 x 4.00 | 6.50 x 2.13 x 1.25 | 8.00 x 6.00 x 2.50 | 9.63 x 5.00 x 3.75 | 8.00 x 3.00 x 1.00 |
| SKU | 6J-HNLV-MLW7 | 21030 | XMRM16 | XMRM32 | 51010 |
| Country | UNITED STATES | UNITED STATES | 13.21 | — | UNITED STATES |
| View Item | View Item | View Item | View Item | View Item |
Price
$46.71