CLEARANCEJohnson Pump Pro Series 2400 GPH Sump Pump / Utility Pump - 12V - 2400GPH w/10' Lift, 1.5" Discharge
MPN: 1011011
$153.85
$195.49

2.4 GHz Wi-Fi Bridge with USB Cable & Power Cube
The Mopeka Check Wifi Bridge connects your Mopeka Check sensor to the cloud via your local 2.5 GHz Wi-Fi router. With the bridge, your tank level is updated to the Mopeka cloud. The Mopeka app will then retrieve the tank level from the cloud if the sensor is not within range of your phone/tablet. So, you can check your tank level no matter where you are. Great for vacation homes, RV parks, and gas companies. Powered by USB-C cable & power cube (included).
| SKU | M2004015 |
| UPC | — |
| Brand | Mopeka |
| Category | Marine Plumbing & Ventilation |
| Country of Origin | CHINA |
| Weight | 0.57 |
| Dimensions | 6 x 4 x 2 |
| Status | Active |
| Last Synced | 8/17/2026, 1:13:56 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Mopeka 2.4 GHz Wi-Fi Bridge w/USB Cable & Power Cube CURRENT | ![]() Bluewater 19mm Electronic Deutsch Connector w/5-Wire Pigtal - Nav/Anchor - 1' Lead | ![]() Whale 3/4" Hot Water Heater Drain Valve | ![]() Bluewater 19mm Electronic Deutsch Connector w/4-Wire Pigtal - 4' Lead | ![]() Boss Audio MRANT10 AM/FM Dipole Antenna |
|---|---|---|---|---|---|
| Price | $42.49 | $8.50 | $5.36 | $14.45 | $36.54 |
| Brand | Mopeka | Bluewater | Whale Marine | Bluewater | Boss Audio |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.57 | 0.5 | 0.1 | 0.3 | 0.2 |
| Dimensions | 6 x 4 x 2 | 8 x 4 x 1 | 3 x 2 x 2 | 6 x 5 x 2 | 5 x 3 x 1 |
| SKU | M2004015 | 9057-4914-212 | 73123 | 9057-4914-148 | MRANT10 |
| Country | CHINA | — | UNITED STATES | — | CHINA |
| View Item | View Item | View Item | View Item | View Item |
Price
$42.49