SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

ECHOMAP™ Ultra 2 10" LiveScope™ Plus Bundle
The Garmin ECHOMAP Ultra 2 with LiveScope™ Plus System will give you all the tools you need for successful fishing. With a big, crisp, sunlight-readable touchscreen display, this versatile chartplotter puts a world of fishfinding capability at your fingertips. It has built-in Garmin Navionics+™ mapping, and the transducer bundle adds Forward, Down, and Perspective Mode Live Sonar.
Features:
Specifications:
What's In The Box?
| SKU | 010-02880-10 |
| UPC | 753759345082 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | TAIWAN |
| Weight | 23 |
| Dimensions | 17 x 15 x 11 |
| Status | Active |
| Last Synced | 8/17/2026, 1:13:43 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$11688.18
| Feature | ![]() Garmin ECHOMAP™ Ultra 2 10" LiveScope™ Plus Bundle CURRENT | ![]() Simrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port | ![]() Garmin GPSMAP® 8616xsv Combo GPS/Fishfinder GN+ | ![]() Lowrance Eagle Eye™ 9 Live w/T/M Transducer & C-MAP® Inland Charts & Suncover | ![]() Humminbird XPLORE 10 Control Head Only |
|---|---|---|---|---|---|
| Price | $2549.99 | $2959.20 | $5354.99 | $824.00 | $1795.85 |
| Brand | Garmin | Simrad | Garmin | Lowrance | Humminbird |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 23 | 12 | 16.92 | 7.1 | 10.5 |
| Dimensions | 17 x 15 x 11 | 18 x 14 x 9 | 19 x 14 x 8 | 15 x 13 x 6 | 16 x 11 x 11 |
| SKU | 010-02880-10 | 000-15403-002 | 010-02093-51 | 000-16659-001 | 412010-1CHO |
| Country | TAIWAN | MEXICO | TAIWAN | 824.00 | 1795.85 |
| View Item | View Item | View Item | View Item | View Item |
Price
$2549.99