SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Garmin — Estimated 2–3 weeks.
ECHOMAP™ UHD2 72cv without Transducer
They say locals know best. But anyone who says that hasn’t fished with the ECHOMAP UHD2 chartplotters with clear, crisp sonar and mapping.
Features:
Sonar Support
With crisp, clear traditional sonar and brilliant ClearVü sonar, the fish will have nowhere to hide.
Vivid Color Palettes
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
Bundle the Transducer
The ECHOMAP UHD2 device supports a variety of Garmin transducers for two types of sonar: Garmin traditional and ClearVü scanning sonars.
Preloaded Charts
Know the waters users are in as if they grew up fishing them by using built-in Garmin Navionics+ coastal or inland mapping which includes a 1-year subscription for downloadable daily updates and more.
Wireless Networking
If users have another compatible ECHOMAP UHD2 chartplotter on the boat, the 5” and 7” models can wirelessly share information — such as sonar, waypoints, and routes — with them.
ActiveCaptain® App
Built-in Wi-Fi connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, software updates, Garmin Quickdraw™ Community data, an
No accessories listed for this product.
| SKU | 010-02593-00 |
| UPC | 753759284640 |
| Brand | Garmin |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 3.5 |
| Dimensions | 12 x 8 x 7 |
| Status | Active |
| Last Synced | 8/17/2026, 1:13:25 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$9742.18
| Feature | ![]() Garmin ECHOMAP™ UHD2 72cv w/o Transducer CURRENT | ![]() Simrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port | ![]() Garmin GPSMAP® 8616xsv Combo GPS/Fishfinder GN+ | ![]() Lowrance Eagle Eye™ 9 Live w/T/M Transducer & C-MAP® Inland Charts & Suncover | ![]() Simrad GO9 XSE Combo w/Transom Mount Transducer 83/200 kHz |
|---|---|---|---|---|---|
| Price | $552.49 | $2959.20 | $5354.99 | $875.50 | $705.49 |
| Brand | Garmin | Simrad | Garmin | Lowrance | Simrad |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 3.5 | 12 | 16.92 | 7.1 | 8 |
| Dimensions | 12 x 8 x 7 | 18 x 14 x 9 | 19 x 14 x 8 | 15 x 13 x 6 | 16 x 13 x 6 |
| SKU | 010-02593-00 | 000-15403-002 | 010-02093-51 | 000-16659-001 | 000-16293-001 |
| Country | — | MEXICO | TAIWAN | — | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$552.49