$16.99$19.99per unit
1
Secure Checkout
Shipping Available
Returns Available
Quick Specs
Type: Covers
Description
Eagle 4" Suncover
This 4-inch cover is designed for Lowrance Eagle displays.
Features:
- Protects the marine environment
Quick Specs
Type = Covers
Accessories
No accessories listed for this product.
Specifications
| SKU | 000-16248-001 |
| UPC | 9420064135141 |
| Brand | Lowrance |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 0.28 |
| Dimensions | 9 x 5 x 2 |
| Status | Active |
| Last Synced | 8/17/2026, 1:13:06 AM |
Compliance & Shipping
Returnable
Product Literature
No literature or manuals available for this product.
Customer Reviews
0.0
0 reviews
5
0
4
0
3
0
2
0
1
0
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Lowrance Eagle 4" Suncover CURRENT | ![]() Boss Audio MRANT10 AM/FM Dipole Antenna | ![]() Vexilar A.C.E. Transducer Epoxy | ![]() Bluewater 19mm Electronic Deutsch Connector w/5-Wire Pigtal - Nav/Anchor - 1' Lead | ![]() Whale 3/4" Hot Water Heater Drain Valve |
|---|---|---|---|---|---|
| Price | $16.99 | $36.54 | $5.94 | $8.50 | $5.36 |
| Brand | Lowrance | Boss Audio | Vexilar | Bluewater | Whale Marine |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.28 | 0.2 | 0.05 | 0.5 | 0.1 |
| Dimensions | 9 x 5 x 2 | 5 x 3 x 1 | 7 x 6 x 1 | 8 x 4 x 1 | 3 x 2 x 2 |
| SKU | 000-16248-001 | MRANT10 | ACE001 | 9057-4914-212 | 73123 |
| Country | — | CHINA | CHINA | — | UNITED STATES |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Lowrance
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$16.99






