SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Furuno — Estimated 2–4 weeks.
Side Scan Paired Thru-Hull Transducers for TZT3
The 225T-PR904 is a set of paired Thru-Hull transducers that work with the built-in CHIRP Side-Scan functionality on your NavNet TZtouch3 TZT12F, TZT16F, or TZT19F MFD.
Features:
Specifications:
No accessories listed for this product.
| SKU | 225T-PR904 |
| UPC | 611679399809 |
| Brand | Furuno |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 13.1 |
| Dimensions | 16.00 x 13.00 x 11.00 |
| Status | Active |
| Last Synced | 11/19/2026, 1:07:50 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Furuno Side Scan Paired Thru-Hull Transducers f/TZT3 CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin GT8HW-IF Ice Fishing, Plastic, High Wide CHIRP Transducer - 150-240kHz, 250W, 4-Pin | ![]() Garmin GT20-TM Transom Mount DownVü 500W (CHIRP 455/800kHz) Traditional 500W (77/200 Hz) Transducer w/Temp - 4-Pin |
|---|---|---|---|---|---|
| Price | $1700.00 | $1759.99 | $99.99 | $149.99 | $99.99 |
| Brand | Furuno | Garmin | Garmin | Garmin | Garmin |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 13.1 | 7 | 0.9 | 0.8 | 1.47 |
| Dimensions | 16.00 x 13.00 x 11.00 | 11.00 x 8.50 x 6.50 | 7.00 x 6.00 x 3.00 | 7.00 x 6.00 x 3.00 | 8.25 x 6.75 x 3.38 |
| SKU | 225T-PR904 | 010-03899-00 | 010-13069-00 | 010-12401-20 | 010-01960-00 |
| Country | — | TAIWAN | TAIWAN | TAIWAN | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$1700.00