SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from Lowrance — Estimated 2–3 weeks.
ActiveTarget® 2 Transducer Only
ActiveTarget® 2 gives you the highest resolution and clearest live views of fish and structure. By watching fish respond to your lure in real-time, you can make the quick adjustments that make the difference and help you catch more fish.
*Transducer only
| SKU | 000-15962-001 |
| UPC | 9420064128266 |
| Brand | Lowrance |
| Category | Marine Navigation & Instruments |
| Country of Origin | MEXICO |
| Weight | 5 |
| Dimensions | 10 x 6 x 0 |
| Status | Active |
| Last Synced | 10/17/2026, 2:06:44 AM |
No literature or manuals available for this product.
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() Lowrance ActiveTarget® 2 Transducer Only CURRENT | ![]() Garmin LiveScope™ 2 HD Transducer - LVS42HD | ![]() Garmin Dual Beam-IF Ice Transducer | ![]() Garmin Transom Trolling Transducer f/echo™ Series Fishfinders - 4 Pin | ![]() Navico Active Imaging 3-in-1 Transom Mount Transducer |
|---|---|---|---|---|---|
| Price | $849.99 | $1869.99 | $84.99 | $84.99 | $348.49 |
| Brand | Lowrance | Garmin | Garmin | Garmin | Navico |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 5 | 7 | 0.9 | 1.15 | 3.6 |
| Dimensions | 10 x 6 x 0 | 11 x 9 x 7 | 7 x 6 x 3 | 7 x 7 x 3 | 13 x 10 x 3 |
| SKU | 000-15962-001 | 010-03899-00 | 010-13069-00 | 010-10249-20 | 000-14489-001 |
| Country | MEXICO | TAIWAN | TAIWAN | TAIWAN | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$849.99