
$201.41$236.95per unit
1
Secure Checkout
Shipping Available
Returns Available
Description
Windlass Control Solenoid - 12V
Dual-direction windlass control solenoid.
Compatible with:
- Pro Sport
- Pro Series & Pro Fish 700
- Pro Series & Pro Fish 1000
- V700
Technical Specifications:
- Direction - Up and Down
- Nominal Voltage - 12 VDC
- Dimensions (H x W x D) - 2.5" x 2-3/8" x 2-1/8"
*Sold as an Individual
Accessories
No accessories listed for this product.
Specifications
| SKU | 68000939 |
| UPC | 743683329098 |
| Brand | Lewmar |
| Category | Anchoring & Docking |
| Country of Origin | gb |
| Weight | 1.18 |
| Dimensions | 4 x 3 x 2 |
| Status | Active |
| Last Synced | 8/28/2026, 2:06:28 AM |
Compliance & Shipping
Returnable
Product Literature
No literature or manuals available for this product.
Customer Reviews
0.0
0 reviews
5
0
4
0
3
0
2
0
1
0
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Lewmar Windlass Control Solenoid - 12V CURRENT | ![]() Maxwell Freedom Pressure Arm Upgrade Kit | ![]() Quick 900 Anchor Up Foot Switch | ![]() Quick HRC1002 2 Button Remote Control | ![]() Quick 900/DW Anchor Lowering Foot Switch - White |
|---|---|---|---|---|---|
| Price | $201.41 | $30.80 | $22.78 | $112.01 | $22.78 |
| Brand | Lewmar | Maxwell | Quick | Quick | Quick |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 1.18 | 0.04 | 0.2 | 1.6 | 0.2 |
| Dimensions | 4 x 3 x 2 | 5 x 4 x 0 | 3 x 3 x 1 | 10 x 7 x 4 | 4 x 3 x 1 |
| SKU | 68000939 | P100019 | FP900UB00000A00 | FPHRC1002000C00 | FP900DW00000A00 |
| Country | gb | NEW ZEALAND | ITALY | ITALY | ITALY |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Lewmar
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$201.41



















































