
Maretron MPower® 16-Channel DC Load Controller Module w/NMEA 2K w/J1 & J2 Connectors
MPN: CLMD16-R
$1402.50

This item is currently out of stock.
Special order from Seatronx — Estimated 2–4 weeks.
19" Commercial Touch Screen Display
Electronic Chart Display and Information Systems (ECDIS) are designed to meet International Maritime Organization (IMO) compliance regulations. These displays are color calibrated for optimal electronic chart viewing and feature capacitive touch keys for quick function access and display control (support ECDIS day, dusk, and night mode switching).
Features:
Technical Specifications:
| SKU | CD-19T |
| UPC | — |
| Brand | Seatronx |
| Category | Marine Navigation & Instruments |
| Country of Origin | UNITED STATES |
| Weight | 1 |
| Dimensions | 1 x 1 x 1 |
| Status | Active |
| Last Synced | 8/27/2026, 2:07:36 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Total for 4 items:
$6165.05
| Feature | ![]() Seatronx 19" Commercial Touch Screen Display CURRENT | ![]() Maretron MPower 12 Channel DC Load Controller Module w/NMEA 2K - No Connectors | ![]() Maretron MPower® 16-Channel DC Load Controller Module w/NMEA 2K w/o Connectors | ![]() Maretron MPower 12 Channel DC Load Module NMEA 2K w/12" Pigtail Adapter Cable for J1 & J2 Connectors | ![]() Maretron MPower® 16-Channel DC Load Controller Module w/NMEA 2K w/J1 & J2 Connectors |
|---|---|---|---|---|---|
| Price | $3797.80 | $505.75 | $1270.75 | $590.75 | $1402.50 |
| Brand | Seatronx | Maretron | Maretron | Maretron | Maretron |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 1 | 1.8 | 1.8 | 2.3 | 5.5 |
| Dimensions | 1 x 1 x 1 | 10 x 7 x 4 | 10 x 7 x 4 | 10 x 7 x 4 | 14 x 10 x 4 |
| SKU | CD-19T | CLMD12 | CLMD16 | CLMD12-R | CLMD16-R |
| Country | UNITED STATES | — | MEXICO | MEXICO | MEXICO |
| View Item | View Item | View Item | View Item | View Item |
Price
$3797.80