
Victron Lynx Smart BMS 500 Battery MGMT System f/Lithium Smart Batteries
Description
Lynx Smart BMS 500 Battery MGMT System for Lithium Smart Batteries
The Lynx Smart BMS is a dedicated Battery Management System for Victron Lithium Smart Batteries. There are multiple BMS-es available for our Smart Lithium series of batteries, and the Lynx Smart is the most feature-rich and complete option.
Features:
- Built-in 500A contactor, used as a fall-back safety mechanism and also available as a remote controllable main systems switch
- Battery monitor, indicating the state of charge percentage and more data.
- Pre-alarm signal: provide a warning before the system shuts down due to -for example- a low cell.
- Bluetooth for use with our VictronConnect App, for setup and monitoring.
- Local and remote monitoring using a Victron GX device, for example, the Cerbo GX.
The Lynx Smart BMS is part of the modular Lynx distribution system.
Please contact your dealer for any returns, repairs or support issues related to this product.Specifications
| SKU | LYN034160200 |
| UPC | 8719076047476 |
| Brand | Victron Energy |
| Category | Electrical |
| Country of Origin | INDIA |
| Weight | 5.18 |
| Dimensions | 13 x 8 x 4 |
| Status | Active |
| Last Synced | 8/28/2026, 2:06:09 AM |
Compliance & Shipping
Product Literature
Customer Reviews
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Victron Lynx Smart BMS 500 Battery MGMT System f/Lithium Smart Batteries CURRENT | ![]() Sea-Dog Heavy Duty Battery Box Strap - 48" | ![]() Blue Sea 6006 m-Series (Mini) Battery Switch Single Circuit ON/OFF Red | ![]() ProMariner ProTechOne - 4 AMP - Corded | ![]() Blue Sea 5511e e-Series Dual Circuit Plus Battery Switch |
|---|---|---|---|---|---|
| Price | $898.45 | $13.39 | $33.99 | $22.06 | $68.84 |
| Brand | Victron Energy | Sea-Dog | Blue Sea Systems | ProMariner | Blue Sea Systems |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 5.18 | 0.21 | 0.65 | 1.5 | 1.2 |
| Dimensions | 13 x 8 x 4 | 7 x 4 x 2 | 7 x 4 x 2 | 9 x 4 x 2 | 9 x 6 x 3 |
| SKU | LYN034160200 | 415082-1 | 6006 | 25104 | 5511E |
| Country | INDIA | TAIWAN | UNITED STATES | CHINA | UNITED STATES |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Victron Energy
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$898.45


























