
This item is currently out of stock.
Special order from Garmin — Estimated 2–3 weeks.
Description
OnDeck™ Shore Power Sensor
Monitor the status of your shore power remotely using the OnDeck™ Hub and this sensor. Connect this accessory to an electrical outlet and your OnDeck Hub to get started. Compatible with North America, Europe, U.K., and Australia standard electrical outlets from 100 Vac to 240 Vac.
Accessories
No accessories listed for this product.
Specifications
| SKU | 010-13009-00 |
| UPC | 753759256005 |
| Brand | Garmin |
| Category | Boat Outfitting |
| Country of Origin | CHINA |
| Weight | 0.25 |
| Dimensions | 5 x 3 x 3 |
| Status | Active |
| Last Synced | 8/27/2026, 2:07:16 AM |
Compliance & Shipping
Product Literature
No literature or manuals available for this product.
Customer Reviews
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Garmin OnDeck™ Shore Power Sensor CURRENT | ![]() Siren Marine High Water Sensor f/Siren 3 | ![]() Siren Marine Battery Sensor f/Siren 3 | ![]() Siren Marine Temp Sensor f/Siren 3 | ![]() Sensar Boat Monitor w/Bilge Sentry |
|---|---|---|---|---|---|
| Price | $50.99 | $107.80 | $107.80 | $107.80 | $424.15 |
| Brand | Garmin | Siren Marine | Siren Marine | Siren Marine | Sensar Marine |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 0.25 | 0.39 | 0.38 | 0.35 | 2.92 |
| Dimensions | 5 x 3 x 3 | 4 x 3 x 2 | 4 x 3 x 2 | 4 x 3 x 2 | 10 x 8 x 3 |
| SKU | 010-13009-00 | SM-WLS3-HIWS-917 | SM-WLS3-BATT-917 | SM-WLS3-TEMP-917 | BMBS700 |
| Country | CHINA | 107.80 | 107.80 | 107.80 | CHINA |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Garmin
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$50.99



























































