
Description
Adjustable Motor Support
The adjustable motor support has a universal design and comes with both the bolt on bracket and the over the roller bracket. It is adjustable from 34 in. to 46 in. and comes with 2 rubber straps a 20 in. motor strap (including hooks) and a 5 in. trailer strap.
Accessories
No accessories listed for this product.
Specifications
| SKU | 552100 |
| UPC | 628309278878 |
| Brand | Panther Products |
| Category | Trailering |
| Country of Origin | — |
| Weight | 4.2 |
| Dimensions | 36.00 x 6.00 x 2.00 |
| Status | Active |
| Last Synced | 11/11/2026, 1:05:11 AM |
Compliance & Shipping
Product Literature
Customer Reviews
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
Frequently Bought Together
Compare Key Features
| Feature | ![]() Panther Adjustable Motor Support CURRENT | ![]() BoatBuckle G2 Retractable Transom Tie-Down - 2"-43" - Pair | ![]() CargoBuckle G3 Retractable Ratchet Tie-Down - 2" x 72" - Pair | ![]() CargoBuckle Multipurpose Ratchet Strap Tie-Down w/S-Hooks - 2" x 15' | ![]() BoatBuckle G2 Retractable Transom Tie-Down - 2"-43" - Pair - Stainless Steel |
|---|---|---|---|---|---|
| Price | $53.18 | $87.62 | $83.64 | $20.41 | $131.28 |
| Brand | Panther Products | BoatBuckle | CargoBuckle | CargoBuckle | BoatBuckle |
| Condition | New | New | New | New | New |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 4.2 | 5 | 5.7 | 2.6 | 4.93 |
| Dimensions | 36.00 x 6.00 x 2.00 | 13.00 x 10.00 x 4.00 | 13.00 x 10.00 x 4.00 | 7.50 x 6.00 x 3.00 | 13.00 x 9.88 x 3.50 |
| SKU | 552100 | F08893 | F18800 | F13758 | F14256 |
| Country | — | TAIWAN | CHINA | MEXICO | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
You Might Also Need
More from Panther Products
View AllRelated Products
Customers Also Viewed
Frequently Asked Questions
Price
$53.18

















































