SALESimrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder - No HDMI Video Out Port
MPN: 000-15403-002
$2959.20
$3699.00

This item is currently out of stock.
Special order from SI-TEX — Estimated 2–4 weeks.
SP-120 Color System with Rudder Feedback & Type "S" Mechanical Dash Drive
Features:
Specifications:
No accessories listed for this product.
| SKU | SP120C-RF-3 |
| UPC | 010407761053 |
| Brand | SI-TEX |
| Category | Marine Navigation & Instruments |
| Country of Origin | — |
| Weight | 20 |
| Dimensions | 16.00 x 13.00 x 13.00 |
| Status | Active |
| Last Synced | 11/19/2026, 1:06:53 AM |
0 reviews
Only customers who purchased this item can write a review.
No reviews yet. Purchased this item? Be the first to review it.
| Feature | ![]() SI-TEX SP-120 Color System w/Rudder Feedback & Type "S" Mechanical Dash Drive CURRENT | ![]() Garmin Split Collar 11mm Connector | ![]() Navico NAC-1 Outboard Hydraulic Autopilot Pack | ![]() Navico Precision-9 Compass | ![]() Garmin GRF™ 10 Extension Cable - 15M |
|---|---|---|---|---|---|
| Price | $4179.00 | $1.99 | $1274.99 | $739.99 | $69.99 |
| Brand | SI-TEX | Garmin | Navico | Navico | Garmin |
| Condition | New | New | New | New | New |
| Availability | Out of Stock | In Stock | In Stock | In Stock | In Stock |
| Weight | 20 | 0.1 | 15.5 | 1.85 | 1.75 |
| Dimensions | 16.00 x 13.00 x 13.00 | 4.00 x 4.00 x 1.00 | 18.00 x 18.00 x 12.00 | 11.25 x 7.75 x 3.75 | 9.00 x 6.00 x 2.00 |
| SKU | SP120C-RF-3 | 010-11170-01 | 000-15952-001 | 000-12607-001 | 010-11829-02 |
| Country | — | TAIWAN | MEXICO | MEXICO | TAIWAN |
| View Item | View Item | View Item | View Item | View Item |
Price
$4179.00